Can't Tell The Players Without A Scorecard: Florida Politics 2012
I'm the Decider. At least I am in my own little microverse. Most of the time. Today I have decided to track all the Florida federal senators and representatives of both parties. They all need to be kept an eye on. As time goes on I'll use this list to track their use and abuse of power at the federal level. As for the state senate and house, I don't see much use at the moment. They're a rubber-stamp for Scott (or is Scott a rubber-stamp for them? Who can tell?).
Florida has 25 representatives at this point in time, only six of which are Democrats. It will be interesting to see how long that imbalance lasts, especially with the insane antics the Republican party is currently performing as part of its 2012 Political Theater. And of course, due to the census, Florida is supposed to add two new seats to the federal house. That is, assuming the shenanigans involving re-drawing of district lines by the Republican controlled state house will ever finish and see the light of day.
2012 is going to be an interesting year.
Florida Representation as of December 2011 Governor, Federal Senators and Representatives Only | ||
---|---|---|
Name | Elected Office | Party Affiliation |
Rick Scott | Governor | Republican |
Jennifer Carroll | Lieutenant Governor | Republican |
Bill Nelson Sr. | Senate | Democrat |
Marco Rubio | Senate | Republican |
Sandy Adams | House (Orlando) | Republican |
Gus Bilirakis | House (Palm Harbor) | Republican |
Corrine Brown | House (Jacksonville) | Democrat |
Vern Buchanan | House (Longboat Key) | Republican |
Kathy Castor | House (Tampa) | Democrat |
Ander Crenshaw | House (Jacksonville) | Republican |
Ted Deutch | House (Boca Raton) | Democrat |
Mario Diaz-Balart | House (Miami) | Republican |
Alcee Hastings Sr. | House (Miramar) | Democrat |
Connie Mach IV | House (Ft. Myers) | Republican |
John Mica | House (Winter Park) | Republican |
Jeff Miller | House (Chumuckla) | Republican |
Richard Nugent | House (Chumuckla) | Republican |
Bill Posey | House (Rockledge) | Republican |
David Rivera | House (Miami) | Republican |
Thomas J. Rooney | House (Tequesta) | Republican |
Ileana Ros-Lehtinen | House (Miami) | Republican |
Dennis Ross | House (Lakeland) | Republican |
Steve Southerland | House (Panama City) | Republican |
Cliff Stearns | House (Ocala) | Republican |
Debbie Wasserman Schultz | House (Weston) | Democrat |
Daniel Webster | House (Orlando) | Republican |
Allen West | House (Orlando) | Republican |
Frederica Wilson | House (Miami) | Democrat |
C. W. Bill Young | House (Indian Rocks Beach) | Republican |
Florida has 25 representatives at this point in time, only six of which are Democrats. It will be interesting to see how long that imbalance lasts, especially with the insane antics the Republican party is currently performing as part of its 2012 Political Theater. And of course, due to the census, Florida is supposed to add two new seats to the federal house. That is, assuming the shenanigans involving re-drawing of district lines by the Republican controlled state house will ever finish and see the light of day.
2012 is going to be an interesting year.
Comments
Post a Comment
All comments are checked. Comment SPAM will be blocked and deleted.